Narrow bandpass filter allow small light through, the narrower ,the more pure of the light.Sunday is producing standars narrow bandpass filter
Product Details
The film of narrowband filter is generally composed of two kinds of films with low refractive index and high refractive index. After superposition, the number of layers can reach dozens of layers. The parameters of each layer of film may affect the final performance.
The transmittance of narrowband filter is very sensitive to the loss of thin film, so the production process is relatively high.The narrowband filters are mainly used in the applications of medical biochemical instrument, ELIASA, pesticide residue detection, water quality analysis system and variety of detecting instruments.
Features
High wavelength positioning accuracy
Hard and firm coating film
Good heat resistance and moisture resistance
Long service life(over 5 years under general condition)
Modules or Types
CWL(nm) | FWHM(nm) | Tmax(%) | Blocking Wavelength Range | Blocking | Size |
295 | 12+/-2nm | T≥20% | 200-2000nm | OD5(0.001%) | φ10 φ12 φ15 up to 50mm |
420 | 8+/-2nm | T≥45% | 200-1100nm | OD5(0.001%) | φ10 φ12 φ15 up to 50mm |
465 | 8+/-2nm | T≥45% | 200-1100nm | OD5(0.001%) | φ10 φ12 φ15 up to 50mm |
510 | 8+/-2nm | T≥45% | 200-1100nm | OD5(0.001%) | φ10 φ12 φ15 up to 80mm |
525 | 8+/-2nm | T≥45% | 200-1100nm | OD5(0.001%) | φ10 φ12 φ15 up to 80mm |
562 | 8+/-2nm | T≥45% | 200-1100nm | OD5(0.001%) | φ10 φ12 φ15 up to 80mm |
589 | 8+/-2nm | T≥45% | 200-1100nm | OD5(0.001%) | φ10 φ12 φ15 up to 80mm |
605 | 8+/-2nm | T≥45% | 200-1100nm | OD5(0.001%) | φ10 φ12 φ15 up to 80mm |
620 | 8+/-2nm | T≥45% | 200-1100nm | OD6 | φ10 φ12 φ15 |
625 | 8+/-2nm | T≥45% | 200-1100nm | OD5(0.001%) | φ10 φ12 φ15 up to 80mm |
665 | 8+/-2nm | T≥45% | 200-2000nm | OD6 | |
730 | 10+/-2nm | T≥80% | 200-1100nm | OD5(0.001%) | φ10 φ12 φ15 up to 50mm |
870 | 30+/-2nm | T≥85% | 200-1200nm | OD5 | φ10 φ12 |
900 | 25+/-2nm | T≥85% | 200-1200nm | OD5 | φ30 |
915 | 30+/-2nm | T≥85% | 200-1200nm | OD5 | φ10 φ12 |
920 | 20+/-2nm | T≥20% | 200-1200nm | T<10-4 | φ30 |
Manufacture Specifications
Diameter | 2mm to 200mm |
Diameter Tolerance | +0.00/-0.1 or customer size |
Material | N-BK7,H-K9L,Sapphire,Fused Silica(JGS1),Caf2,ZnSe,Si,Ge,etc. |
Surface Quality | 80-50 to 10/5 |
Flatness | 1/4 lambda |
Thickness Tolerance | +0.00/-0.05mm |
Standard wavelength | 270nm,311、360、380、473、532、650、780、808、850、904、940、1064 and 1900nm. |
FWHM | 5nm to 50nm |
Transmission | 60% to 99% |
Average blocking | OD6 |
Sample Curves-540nm
Notes: for more curves, please contact us.
Copyright © Changchun Sunday Optics Co., Ltd. All Rights Reserved | Sitemap | Technical Support: